Model:VCVD series THE VERTICAL CARTONING MACHINE
 
Specifications
| VCVD 60 | VCVD 60S | VCVD 80 | VCVD 80S | ||||
| Carton (mm) | Width (W) | 30 ~ 105 | 30 ~ 155 | ||||
| Depth (D) | 20 ~ 65(110) | 20 ~ 65(110) | |||||
| Height (H) | (50)70 ~ 250 | (50)70 ~ 250 | |||||
| Operation Speed (carton/min) | 30 ~ 100 | 30 ~ 90 | |||||
| Machine (mm) | Overall Length ( L ) | 3,910 | 5,129 | 3,910 | 5,129 | ||
| Width W1 (W) | 943(1,712) | 943(1,712) | |||||
| Height H1 (H) | 800(1,600) | 800(1,600) | |||||
| Space | A | Seal End | 1,081 | 2,300 | 1,081 | 2,300 | |
| Tuck | 738 | 1,957 | |||||
| B | Seal End | 1,081 | 2,300 | 1,081 | 2,300 | ||
| Tuck | 738 | 1,957 | |||||
| Power Consumption (KVA) | 8 | 8 | |||||
| Air Consumption (Nℓ/Min) | 50 | 50 | |||||
| Machine Weight (㎏) | 2,500 | 2,500 | |||||
| Optional Accessories | |||||||
Typical Carton Styles
STRAIGHT TUCK ・ REVERSE TUCK

SEAL-END ・ HEXAGONAL CARTON ・ CARTON WITH HOOK



 Search by
Search by  Search by
Search by  Search by
Search by 

 Search Products
Search Products
