Model:VCRC(BALCONY TYPE) Horizontal Cartoning Machine (Continuous Motion)
Specifications & Process Flow
Specifications
| VCRB45 | VCRB75 | ||
| Carton (mm) | Width | 30 ~ 70(85) | (50)60 ~ 150 |
| Height | 17 ~ 50 | 17 ~ 65(80) | |
| Length | (60)84 ~ 200 | (100)120 ~ 200(250) | |
| Speed (Ctn/Min) | 50 ~ 250(300) | 50 ~ 250(300) | |
| Machine (mm) |
Length | 5,510 | 5,988 |
| Width | 1,745 | 1,805 | |
| Height | 1,450 | 1,450 | |
| Power Consumption (KVA) | 14.4 | 14 | |
| Air Consumption (Nℓ/Min) | 40 | 40 | |
| Weight (kg) | 3,900 | 3,500 | |
| Optional Accessories | |||



