Effective July 1, 2011, O-M Ltd. became a wholly owned subsidiary of Daiwabo Holdings Co., Ltd. through an exchange of shares. In advance, O-M Ltd. stock was delisted from both the Tokyo Stock Exchange and the Osaka Securities Exchange on June 28, 2011.
Future IR information for O-M Ltd. shareholders and investors will be posted on the Daiwabo Holdings website.
Future IR information for O-M Ltd. shareholders and investors will be posted on the Daiwabo Holdings website.
Principal consolidated financial data
( Unit: million yen )
Financial result transition
| March,‘06 | March,‘07 | March,‘08 | March,‘09 | March,‘10 | |
|---|---|---|---|---|---|
| Sales | 12,116 | 13,715 | 16,635 | 17,021 | 11,547 |
| Foreign sales | 1,344 | 1,655 | 2,133 | 2,973 | 1,103 |
| Operating profits | 1,539 | 2,332 | 3,818 | 3,955 | 2,115 |
| Ordinary profits | 1,524 | 2,324 | 3,800 | 3,946 | 2,141 |
| Current term net profit | 734 | 1,274 | 2,276 | 2,276 | 1,068 |
| EBITDA Net income before taxes and other adjustments + Interest expense + Depreciation expense |
1,453 | 2,457 | 4,256 | 4,303 | 2,397 |
| Foreign sales ratio (%) | 11.1 | 12.1 | 12.8 | 17.5 | 9.6 |
| Ratio of operating profit to net sales (%) | 12.7 | 17.0 | 23.0 | 23.2 | 18.3 |
| Ratio of ordinary profits to net sales (%) | 12.6 | 16.9 | 22.8 | 23.2 | 18.5 |
| Ratio of current term net profit to net sales (%) | 6.1 | 9.3 | 13.7 | 13.4 | 9.3 |
Assets, liabilities and capital
| March,‘06 | March,‘07 | March,‘08 | March,‘09 | March,‘10 | |
|---|---|---|---|---|---|
| Total assets | 15,663 | 16,421 | 17,853 | 18,458 | 16,640 |
| Equity capital | 7,141 | 8,059 | 9,860 | 11,183 | 11,806 |
| Liabilities with interest | 2,965 | 2,965 | 1,765 | 1,765 | 1,765 |
| Equity ratio(%) | 45.6 | 49.1 | 55.2 | 60.0 | 71.0 |
| Liabilities with interest・Equity ratio (times) | 0.42 | 0.37 | 0.18 | 0.16 | 0.15 |
| Interest coverage ratio (times) Cash flow by operating activities / Interest expense |
28.2 | 4.7 | 79.2 | 89.0 | 52.6 |
| Sales to inventories ratio (times) Sales / Interim average inventory assets |
7.76 | 7.23 | 7.64 | 7.78 | 6.99 |
| Sales to total assets ratio (times) Sales / Interim average total assets |
0.83 | 0.85 | 0.97 | 0.94 | 0.66 |
Cash flow
| March,‘06 | March,‘07 | March,‘08 | March,‘09 | March,‘10 | |
|---|---|---|---|---|---|
| Cash flow by operating activities | 1,094 | 176 | 3,359 | 2,846 | 1,493 |
| Cash flow by investing activities | -504 | -974 | -1,797 | -1,121 | -1,089 |
| Cash flow by financing activities | -94 | -169 | -1,454 | -856 | -490 |
|
Free cash flow - Cash flow by investing activities ) |
589 | -797 | 1,561 | 1,724 | 404 |
Capital investment, depreciation, R&D expenses
| March,‘06 | March,‘07 | March,‘08 | March,‘09 | March,‘10 | |
|---|---|---|---|---|---|
| Capital investment | 372 | 1,264 | 597 | 810 | 382 |
| Depreciation | 155 | 250 | 421 | 423 | 482 |
| R&D expenses | 41 | 88 | 122 | 144 | 217 |
| Ratio of capital investment to sales(%) | 3.1 | 9.2 | 3.6 | 4.8 | 3.3 |
| Ratio of R&D expenses to sales(%) | 0.3 | 0.6 | 0.7 | 0.9 | 1.9 |
Other indexes
| March,‘06 | March,‘07 | March,‘08 | March,‘09 | March,‘10 | |
|---|---|---|---|---|---|
| Ratio of current term net income to equity capital(%) | 11.1 | 16.8 | 25.4 | 21.6 | 9.3 |
| Ratio of current term net income to total assets (%) | 5.0 | 7.9 | 13.3 | 12.5 | 6.1 |
| Net asset value per share ( yen ) | 223.4 | 250.7 | 306.7 | 352.1 | 371.8 |
| Current term net profit per share ( yen ) | 23.1 | 39.7 | 70.8 | 72.6 | 33.6 |
| Employees | 401 | 387 | 395 | 397 | 367 |
Stock-related
| March,‘06 | March,‘07 | March,‘08 | March,‘09 | March,‘10 | |
|---|---|---|---|---|---|
| Stock price (Maximum) |
637 | 700 | 1,247 | 1,001 | 442 |
| Stock price (Minimum) |
253 | 396 | 615 | 285 | 231 |
| Stock price (End of term) |
565 | 691 | 755 | 345 | 381 |
| Price-earnings ratio (PER) (times) |
24.4 | 17.4 | 10.7 | 4.8 | 11.3 |
| Pricebook value ratio (PBR) (times) |
2.5 | 2.8 | 2.5 | 1.0 | 1.0 |
| Dividend per share (yen) |
6.00 | 8.00 | 15.00 | 15.00 | 10.00 |
| Pay-out ratio(%) | 26.0 | 20.2 | 21.2 | 20.7 | 29.8 |
Consolidated financial statements
( Unit: million yen )
Consolidated profit and loss statement
| March,‘06 | March,‘07 | March,‘08 | March,‘09 | March,‘10 | |
|---|---|---|---|---|---|
| Sales | 12,116 | 13,715 | 16,635 | 17,021 | 11,547 |
| Sales cost | 8,668 | 9,510 | 10,723 | 10,898 | 7,397 |
| Gross profit on sales | 3,448 | 4,204 | 5,911 | 6,123 | 4,149 |
| Selling charge and general administrative cost | 1,909 | 1,871 | 2,093 | 2,167 | 2,034 |
| Operating profits | 1,539 | 2,332 | 3,818 | 3,955 | 2,115 |
| Non-operating revenues | 44 | 46 | 45 | 49 | 79 |
| Non-operating expenses | 58 | 54 | 63 | 59 | 53 |
| Ordinary profits | 1,524 | 2,324 | 3,800 | 3,946 | 2,141 |
| Extraordinary profits | - | - | 31 | 13 | 15 |
| Extraordinary losses | 265 | 155 | 39 | 111 | 271 |
| Net income before taxes and other adjustments | 1,259 | 2,169 | 3,792 | 3,848 | 1,885 |
| Corporation tax | 525 | 894 | 1,516 | 1,571 | 817 |
| Current term net profit | 734 | 1,274 | 2,276 | 2,276 | 1,068 |
Consolidated balance sheet
| Assets section | March,‘06 | March,‘07 | March,‘08 | March,‘09 | March,‘10 |
|---|---|---|---|---|---|
| Current assets | 12,262 | 12,271 | 13,999 | 14,147 | 12,044 |
| Cash on hand and in banks | 5,714 | 4,798 | 5,609 | 6,854 | 6,768 |
| Bills receivable and trade account receivable | 4,514 | 5,017 | 5,742 | 4,796 | 3,634 |
| Inventory assets | 1,703 | 2,089 | 2,265 | - | - |
| Goods and products | - | - | - | 353 | 176 |
| Goods in process | - | - | - | 1,640 | 958 |
| Raw materials and stored goods | - | - | - | 116 | 60 |
| Deferred tax assets | 316 | 227 | 374 | 360 | 285 |
| Others | 22 | 149 | 51 | 43 | 172 |
| Allowance for uncollectible accounts | -9 | -10 | -44 | -17 | -11 |
| Fixed assets | 3,401 | 4,150 | 3,854 | 4,310 | 4,596 |
| Tangible fixed assets | 1,833 | 2,909 | 2,926 | 3,191 | 3,066 |
| Intangible fixed assets | 39 | 31 | 33 | 33 | 46 |
| Investment and other assets | 1,528 | 1,209 | 894 | 1,085 | 1,482 |
| Deferred assets | - | - | - | - | - |
| Total assets | 15,663 | 16,421 | 17,853 | 18,458 | 16,640 |
| Liabilities and net assets section | March,‘06 | March,‘07 | March,‘08 | March,‘09 | March,‘10 |
|---|---|---|---|---|---|
| Current liabilities | 6,476 | 6,816 | 7,797 | 7,038 | 4,586 |
| Notes payable and accounts payable | 2,546 | 2,802 | 3,085 | 2,663 | 1,396 |
| Short-term loans | 1,765 | 1,765 | 1,765 | 1,765 | 1,765 |
| Lease liabilities | - | - | - | 13 | 15 |
| Unpaid corporation tax | 552 | 276 | 1,375 | 701 | 22 |
| Accrued charges | 245 | 197 | 223 | 223 | 277 |
| Reserve for bonus payment | 350 | 402 | 423 | 408 | 273 |
| Liability for service guarantees | - | - | 71 | 76 | 103 |
| Others | 1,017 | 1,372 | 854 | 1,187 | 733 |
| Fixed liabilities | 2,045 | 1,545 | 196 | 236 | 247 |
| Corporate bonds | 1,200 | 1,200 | - | - | - |
| Deferred income tax liabilities | 33 | 139 | - | - | 32 |
| Lease liabilities | - | - | - | 42 | 34 |
| Reserve for retirement allowance | 726 | - | 34 | 86 | 131 |
| Allowance for director retirement benefits | 80 | 71 | 80 | 69 | 48 |
| Others | 4 | 134 | 81 | 37 | - |
| Total liabilities | 8,521 | 8,362 | 7,993 | 7,274 | 4,833 |
| Capital stock | 6,547 | 7,652 | 9,667 | 11,097 | 11,688 |
| Capital | 1,660 | 1,660 | 1,660 | 1,660 | 1,660 |
| Capital surplus | 302 | 302 | 302 | 301 | 301 |
| Earned surplus | 4,732 | 5,815 | 7,834 | 9,610 | 10,202 |
| Treasury stock | -147 | -125 | -129 | -474 | -475 |
| Valuation and translation differences | 594 | 407 | 192 | 85 | 118 |
| Marketable securities valuation difference and others differences | 591 | 404 | 191 | 88 | 120 |
| Foreign currency translation adjustment account | 2 | 2 | 1 | -2 | -2 |
| Total net assets | 7,141 | 8,059 | 9,860 | 11,183 | 11,806 |
| Sum of liabilities and net assets | 15,663 | 16,421 | 17,853 | 18,458 | 16,640 |
Consolidated cash flow statements
| March,‘06 | March,‘07 | March,‘08 | March,‘09 | March,‘10 | |
|---|---|---|---|---|---|
| Cash flow by operating activities | 1,094 | 176 | 3,359 | 2,846 | 1,493 |
| Cash flow by investing activities | -504 | -974 | -1,797 | -1,121 | -1,089 |
| Cash flow by financing activities | -94 | -169 | -1,454 | -856 | -490 |
| Exchange difference of cash and cash equivalents | 4 | 0 | -7 | -4 | 0 |
| Changes in cash and cash equivalents | 499 | -966 | 99 | 863 | -86 |
| Cash and cash equivalents at beginning of year | 4,905 | 5,404 | 4,438 | 4,537 | 5,401 |
| Cash and cash equivalents at end of year | 5,404 | 4,438 | 4,537 | 5,401 | 5,315 |
